Hello दोस्तों आज हम ऐसे Smartphone की बात करने वाले है | जिसका नाम Tecno Camon 19 Pro है| आज हम इसके सभी Feature के बारे में बात करेगे |
Key feature
Property | Feature |
---|
SIM Suppport | Dual SIM (Nano-SIM, dual stand-by) |
Processor | Octa core (2.05 GHz, Dual Core + 2 GHz, Hexa Core) MediaTek Helio G96 |
RAM | 8 GB |
Battery | 5000 mAh |
Display | 6.8 inches (17.27 cm) 395 PPI, IPS LCD 120 Hz Refresh Rate |
Camera | Camera
64 MP + 50 MP + 2 MP Triple Primary Cameras 32 MP Front Camera |
Memory Card Supported | No |
Version | Camon 19 Pro |
Connectivity feature
Property | Feature |
---|
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
USB | Yes |
EDGE | Yes |
GPRS | Yes |
WiFi | Yes, with wifi-hotspot |
USB Type | C-Type |
Bluetooth | Yes |
USB Version | — |
USB Feature | USB on-the-go, USB Charging |
Technical feature
Property | Feature |
---|
OS | Android v12 |
GPU | Mali-G57 MC2 |
Browser | Yes |
cpuCore | Octa Core |
Chipset | Mediatek Dimensity 810 5G |
Chipset Model | — |
Chipset Series | — |
CPU | 2.4 GHz, Octa Core Processor |
Core Details | 2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 |
Browser Support | Yes |
Extra feature
Property | Feature |
---|
GPS | Yes, with A-GPS |
Sensors | Accelerometer, Proximity, G-Sensor |
Face Unlock | Yes |
Fingerprint Sensor | Yes, Side |
3.5mm Headphone Jack | Yes |
Memory feature
Property | Feature |
---|
RAM | 8 RAM |
Storage | 128 GB |
Card Slot | No |
Expandable Storage Upto | 512GB |
MultiMedia feature
Property | Feature |
---|
Email | Yes |
FM Radio | Yes |
Music | Yes |
Document Reader | Yes |
Camera feature
Property | Feature |
---|
Flash | Yes |
Front Camera | 32 MP |
Rear Camera | 64 MP +50 MP+2MP f/2.4 (Depth Sensor) with autofocus |
Flash Type | Dual LED |
Feature | — |
Video Recording | 1080p @ 30fps FHD |
Front Video Resolution | 1080p @ 30fps FHD |
Dispaly feature
Property | Feature |
---|
Notch | Yes, Punch Hole |
Aspect Ratio | 20:9 |
Size | 6.8 inches, 1080 x 2460 pixels, 120 Hz |
Type | Color IPS LCD Screen (16M Colors) |
PPI | ~395 PPI |
Display Resolution | 1080 x 2460 pixels |
Screen to Body Ratio | 88.55 % |
Design feature
Property | Feature |
---|
Width | 74.5 mm |
Height | 166.7 mm |
Weight | 204 grams |
Thickness | 8.5 mm |
Battery feature
Property | Feature |
---|
Battery Capacity | 5000 mAh |
Type | Li-Po Battery |
Charging | 33W Fast Charging |
Removable Battery | No |
General feature Tecno Camon 19 Pro
Property | Feature |
---|
Sim Size | Nano SIM |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Device Type | Smartphone |
Release Date | 23 Jully 2022 |
Check Price
Platform | Link |
---|
Official Site | Click Here |
Amazon | Coming soon |
Flipkart | Coming soon |
Croma | Coming soon |
Latest Launched Phone Detailed Specification and Price : Click Here
Post Views:
688