Hello दोस्तों आज हम ऐसे Smartphone की बात करने वाले है | जिसका नाम Samsung Galaxy A04s है| आज हम इसके सभी Feature के बारे में बात करेगे |
Key feature
Property | Feature |
---|
SIM Suppport | Dual SIM (Nano-SIM, dual stand-by) |
Processor | Octa Core, 2 GHz Samsung Exynos 850 |
RAM | 4 GB |
Battery | 5000 mAh |
Display | 6.5 inches (16.51 cm) 270 PPI, PLS LCD 90 Hz Refresh Rate |
Camera | 50 MP + 2 MP + 2MP Triple Primary Cameras 5 MP Front Camera |
Memory Card Supported | Yes |
Version | Galaxy A04s |
Connectivity feature
Property | Feature |
---|
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
USB | Yes |
EDGE | Yes |
GPRS | Yes |
WiFi | Yes, with wifi-hotspot |
USB Type | C-Type |
Bluetooth | Yes, v5.0, A2DP |
USB Version | — |
USB Feature | USB Tethering, USB on-the-go, USB Charging |
Technical feature
Property | Feature |
---|
OS | Android v12 |
GPU | Mali-G52 |
Browser | Yes |
cpuCore | Octa Core |
Chipset | Samsung Exynos 850 |
Chipset Model | — |
Chipset Series | — |
CPU | 2 GHz, Octa Core Processor |
Core Details | 4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55 |
Browser Support | Yes |
Extra feature
Property | Feature |
---|
GPS | Yes, with A-GPS, Glonass, Beidou, Galileo |
Sensors | Accelerometer, Light Sensor, Proximity Sensor |
Face Unlock | Yes |
Fingerprint Sensor | Yes, Side |
3.5mm Headphone Jack | Yes |
Memory feature
Property | Feature |
---|
RAM | 4 RAM |
Storage | 64 GB |
Card Slot | Yes |
Expandable Storage Upto | 1TB |
MultiMedia feature
Property | Feature |
---|
Email | Yes |
FM Radio | No |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Document Reader | Yes |
Camera feature
Property | Feature |
---|
Flash | Yes |
Front Camera | 5 MP f/2.2 with Screen Flash |
Rear Camera | 50 MP f/1.8 (Wide Angle) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
Flash Type | LED |
Feature | — |
Video Recording | 1080p @ 30fps FHD |
Front Video Resolution | 1080p |
Dispaly feature
Property | Feature |
---|
Notch | Yes, Water Drop Notch |
Aspect Ratio | 20.1:9 |
Size | 6.5 inches, 720 x 1600 pixels, 90 Hz |
Type | Color PLS TFT LCD (16M Colors) |
PPI | ~270 PPI |
Display Resolution | 720 x 1600 pixels |
Screen to Body Ratio | ~ 80.7% |
Design feature
Property | Feature |
---|
Width | 76.7 mm |
Height | 164.7 mm |
Weight | 195 grams |
Thickness | 9.1 mm |
Battery feature
Property | Feature |
---|
Battery Capacity | 5000 mAh |
Type | Li-Po Battery |
Charging | 15W Fast Charging |
Removable Battery | No |
General feature Samsung Galaxy A04s
Property | Feature |
---|
Sim Size | Nano SIM |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Device Type | Smartphone |
Release Date | 3rd October 2022 |
Check Price
Platform | Link |
---|
Official Site | Click Here |
Amazon | Coming soon |
Flipkart | Coming soon |
Croma | Coming soon |
Latest Launched Vivo Phone Detailed Review and Price : Click Here
Post Views:
699