Hello दोस्तों आज हम ऐसे Smartphone की बात करने वाले है | जिसका नाम Motorola Moto E22 है| आज हम इसके सभी Feature के बारे में बात करेगे |
Key feature
Property | Feature |
---|
SIM Suppport | Dual SIM (Nano-SIM, dual stand-by) |
Processor | Octa core (2.3 GHz, Quad Core + 1.8 GHz, Quad core) MediaTek Helio G37 |
RAM | 4 GB |
Battery | 4020 mAh |
Display | 6.5 inches (16.51 cm) 270 PPI, IPS LCD 90 Hz Refresh Rate |
Camera | 16MP + 2MP Rear Camera 5 MP Front Camera |
Memory Card Supported | Yes |
Version | Moto E22 |
Connectivity feature
Property | Feature |
---|
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
USB | Yes, USB-C v2.0 |
EDGE | Yes |
GPRS | Yes |
WiFi | Yes, with wifi-hotspot |
USB Type | C-Type |
Bluetooth | Yes, v5.0, A2DP, LE |
USB Version | — |
USB Feature | USB on-the-go |
Technical feature
Property | Feature |
---|
OS | Android v12 |
GPU | IMG PowerVR GE8320 |
Browser | Yes |
cpuCore | Octa Core |
Chipset | MediaTek Helio G37 |
Chipset Model | — |
Chipset Series | — |
CPU | 2.3 GHz, Octa Core Processor |
Core Details | — |
Browser Support | Yes |
Extra feature
Property | Feature |
---|
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Sensors | Accelerometer, Proximity |
Face Unlock | Yes |
Fingerprint Sensor | Yes, Side |
3.5mm Headphone Jack | Yes |
Memory feature
Property | Feature |
---|
RAM | 4 RAM |
Storage | 64 GB |
Card Slot | Yes |
Expandable Storage Upto | 512GB |
MultiMedia feature
Property | Feature |
---|
Email | Yes |
FM Radio | Yes |
Music | Yes |
Video | Yes |
Document Reader | Yes |
Camera feature
Property | Feature |
---|
Flash | Yes |
Front Camera | Punch Hole 5 MP f/2.4 |
Rear Camera | 16 MP f/2.2 (Wide Angle) 2 MP f/2.4 (Depth Sensor) with autofocus |
Flash Type | Dual LED |
Feature | HDR, Panorama |
Video Recording | 1080p @ 30fps FHD |
Front Video Resolution | 1080p @ 30fps FHD |
Dispaly feature
Property | Feature |
---|
Notch | Yes, Punch Hole |
Aspect Ratio | 20:9 |
Size | 6.5 inches, 720 x 1600 pixels, 90 Hz |
Type | Color IPS LCD Screen (16M Colors) |
PPI | ~268 PPI |
Display Resolution | 720 x 1600 pixels |
Screen to Body Ratio | ~ 89.02% |
Design feature
Property | Feature |
---|
Width | 74.6 mm |
Height | 163.5 mm |
Weight | 172 grams |
Thickness | 7.9 mm |
Battery feature
Property | Feature |
---|
Battery Capacity | 4020 mAh |
Type | Li-Po Battery |
Charging | 10W Fast Charge |
Removable Battery | No |
General feature Motorola Moto E22
Property | Feature |
---|
Sim Size | Nano SIM |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Device Type | Smartphone |
Release Date | September 16, 2022 |
Check Price
Platform | Link |
---|
Official Site | Click Here |
Amazon | Coming soon |
Flipkart | Coming soon |
Croma | Coming soon |
Latest Launched Motorola Phone Detailed Review and Price : Click Here
Post Views:
671