Hello दोस्तों आज हम ऐसे Smartphone की बात करने वाले है | जिसका नाम Oneplus 10 pro 5G है| आज हम इसके सभी Feature के बारे में बात करेगे |
Key feature
Property | Feature |
---|
SIM Suppport | Dual SIM (Nano-SIM, dual stand-by) |
Processor | Octa core (3 GHz, Single Core + 2.5 GHz, Tri core + 1.8 GHz, Quad core) Snapdragon 8 Gen 1 |
RAM | 8 GB |
Battery | 5000 mAh |
Display | 6.7 inches (17.02 cm) 526 PPI, Fluid AMOLED 120 Hz Refresh Rate |
Camera | 48 MP + 50 MP + 8 MP Triple Primary Camera 32 MP Front Camera |
Memory Card Supported | Yes |
Version | Oneplus 10 pro |
Connectivity feature
Property | Feature |
---|
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
USB | Yes |
EDGE | Yes |
GPRS | Yes |
WiFi | Yes, with wifi-hotspot |
USB Type | C-Type |
Bluetooth | Yes, v5.2, A2DP, LE, aptX HD |
USB Version | — |
USB Feature | USB on-the-go, USB Charging |
Technical feature
Property | Feature |
---|
OS | Android v12 |
GPU | Adreno 730 |
Browser | Yes |
cpuCore | Octa Core |
Chipset | Qualcomm Snapdragon 8 Gen1 |
Chipset Model | — |
Chipset Series | — |
CPU | 3 GHz, Octa Core Processor |
Core Details | 1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510 |
Browser Support | Yes |
Extra feature
Property | Feature |
---|
GPS | Yes, with dual-band A-GPS, GLONASS, Beidou, Galileo, Positioning System |
Sensors | Accelerometer, Gyro, Proximity, Compass, Color Temperature Sensor, RGB Sensor, Qualcomm Sensor Core, SAR Sensor |
Face Unlock | Yes |
Fingerprint Sensor | Yes, In Display |
3.5mm Headphone Jack | No |
Memory feature
Property | Feature |
---|
RAM | 8 RAM |
Storage | 128 GB |
Card Slot | No |
Expandable Storage Upto | No |
MultiMedia feature
Property | Feature |
---|
Email | Yes |
FM Radio | No |
Music | Yes |
Video | Yes |
Document Reader | Yes |
Camera feature
Property | Feature |
---|
Flash | Yes |
Front Camera | Punch Hole 32 MP f/2.2 (Wide Angle) with Screen Flash |
Rear Camera | 48 MP f/1.8 (Wide Angle) 8 MP f/2.4 (Telephoto) 50 MP f/2.2 (Ultra Wide) with autofocus |
Flash Type | LED |
Feature | — |
Video Recording | 8K, 4K, 1080p |
Front Video Resolution | 1080p @ 30fps FHD |
Dispaly feature
Property | Feature |
---|
Notch | Yes, Punch Hole |
Aspect Ratio | 20.1:9 |
Size | 6.7 inches, 1440 x 3216 pixels, 120 Hz |
Type | Color LTPO 2.0 AMOLED (1B) |
PPI | ~525 PPI |
Display Resolution | 1440 x 3216 pixels |
Screen to Body Ratio | ~ 92.7% |
Design feature
Property | Feature |
---|
Width | 73.9 mm |
Height | 163 mm |
Weight | 200.5 grams |
Thickness | 8.5 mm |
Battery feature
Property | Feature |
---|
Battery Capacity | 5000 mAh |
Type | Li-Po Battery |
Charging | Yes, 80W Super Flash Charge 50W Wireless Flash Charge |
Removable Battery | No |
General feature Oneplus 10 pro 5G
Property | Feature |
---|
Sim Size | Nano SIM |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Device Type | Smartphone |
Release Date | March 31, 2022 |
Check Price
Platform | Link |
---|
Official Site | Click Here |
Amazon | Coming soon |
Flipkart | Coming soon |
Croma | Coming soon |
Latest Launched OnePlusPhone Detailed Review and Price : Click Here
Post Views:
678