Hello दोस्तों आज हम ऐसे Smartphone की बात करने वाले है | जिसका नाम OPPO A57 है| आज हम इसके सभी Feature के बारे में बात करेगे |
Key feature
Property | Feature |
---|
SIM Suppport | Dual SIM (Nano-SIM, dual stand-by) |
Processor | Octa core (2.3 GHz, Quad Core + 1.8 GHz, Quad core) MediaTek Helio G35 |
RAM | 4 GB |
Battery | 5000 mAh |
Display | 6.5 inches (16.51 cm) 270 PPI, PLS LCD 90 Hz Refresh Rate |
Camera | 13 MP + 2 MP Dual Primary Camera 8 MP Front Camera |
Memory Card Supported | Yes |
Version | OPPO A57 |
Connectivity feature
Property | Feature |
---|
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
USB | Yes |
EDGE | Yes |
GPRS | Yes |
WiFi | Yes, with wifi-hotspot |
USB Type | C-Type |
Bluetooth | Yes, v5.0, A2DP, LE, aptX HD |
USB Version | — |
USB Feature | USB on-the-go |
Technical feature
Property | Feature |
---|
OS | Android v12 |
GPU | PowerVR GE8320 |
Browser | Yes |
cpuCore | Octa Core |
Chipset | MediaTek Helio G35 |
Chipset Model | — |
Chipset Series | — |
CPU | 2.3 GHz, Octa Core Processor |
Core Details | 4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53 |
Browser Support | Yes |
Extra feature
Property | Feature |
---|
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Sensors | Accelerometer, Gyro, Proximity, Compass |
Face Unlock | Yes |
Fingerprint Sensor | Yes, Side |
3.5mm Headphone Jack | Yes |
Memory feature
Property | Feature |
---|
RAM | 4 RAM |
Storage | 64 GB |
Card Slot | Yes |
Expandable Storage Upto | 1TB |
MultiMedia feature
Property | Feature |
---|
Email | Yes |
FM Radio | No |
Music | Yes |
Video | Yes |
Document Reader | Yes |
Camera feature
Property | Feature |
---|
Flash | Yes |
Front Camera | 8 MP f/2 (Wide Angle) |
Rear Camera | 13 MP f/2.2 (Wide Angle) 2 MP f/2.4 (Depth Sensor) with autofocus |
Flash Type | LED |
Feature | — |
Video Recording | 1080p @ 30fps FHD |
Front Video Resolution | 1080p @ 30fps FHD |
Dispaly feature
Property | Feature |
---|
Notch | Yes, Water Drop Notch |
Aspect Ratio | 20.1:9 |
Size | 6.56 inches, 720 x 1612 pixels, 90 Hz |
Type | Color IPS LCD Screen (16.7M) |
PPI | ~269 PPI |
Display Resolution | 720 x 1612 pixels |
Screen to Body Ratio | ~ 89.8% |
Design feature
Property | Feature |
---|
Width | 75 mm |
Height | 163.7 mm |
Weight | 187 grams |
Thickness | 7.9 mm |
Battery feature
Property | Feature |
---|
Battery Capacity | 5000 mAh |
Type | Li-Po Battery |
Charging | 33W Fast Charging |
Removable Battery | No |
General feature OPPO A57
Property | Feature |
---|
Sim Size | Nano SIM |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Device Type | Smartphone |
Release Date | 26th May 2022 |
Check Price
Platform | Link |
---|
Official Site | Click Here |
Amazon | Coming soon |
Flipkart | Coming soon |
Croma | Coming soon |
Latest Launched Oppo Phone Detailed Review and Price : Click Here
Post Views:
685