Hello दोस्तों आज हम ऐसे Smartphone की बात करने वाले है | जिसका नाम Realme 10 Pro Plus है| आज हम इसके सभी Feature के बारे में बात करेगे |
Key feature
Property | Feature |
---|
SIM Suppport | Dual SIM (Nano-SIM, eSIM, dual stand-by) |
Processor | Octa core (2.6 GHz, Quad Core + 2 GHz, Quad core) MediaTek Dimensity 10 |
RAM | 8 GB |
Battery | 5000 mAh |
Display | 6.5 inches (16.51 cm) 405 PPI, Super AMOLED |
Camera | 64 + 12 + 5 + 2 MP Quad 32 MP Front Camera |
Memory Card Supported | — |
Version | 10 Pro Plus |
Connectivity feature
Property | Feature |
---|
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
USB | Yes |
EDGE | Yes |
GPRS | Yes |
WiFi | Yes, with wifi-hotspot |
USB Type | C-Type |
Bluetooth | Yes, v5.2 |
USB Version | — |
USB Feature | USB on-the-go, USB Charging |
Technical feature
Property | Feature |
---|
OS | Android v12 |
GPU | ARM Mali G68 MP4 |
Browser | Yes |
cpuCore | Octa Core |
Chipset | Mediatek Dimensity 1080 |
Chipset Model | — |
Chipset Series | — |
CPU | 2.6 GHz, Octa Core Processor |
Core Details | 2xCortex-A78@ 2.6GHz & 6xCortex-A55@2.0 GHz |
Browser Support | Yes |
Extra feature
Property | Feature |
---|
GPS | Yes with A-GPS, Beidou, Glonass |
Sensors | Magnetic induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration sensor |
Face Unlock | Yes |
Fingerprint Sensor | Yes, In Display |
3.5mm Headphone Jack | Yes |
Memory feature
Property | Feature |
---|
RAM | 8 RAM |
Storage | 128 GB |
Card Slot | No |
Expandable Storage Upto | No |
MultiMedia feature
Property | Feature |
---|
Email | Yes |
FM Radio | No |
Music | AAC, APE, FLAC, AMR, MIDI, MP3, OGG, WAV, WMA |
Document Reader | Yes |
Camera feature
Property | Feature |
---|
Flash | Yes |
Front Camera | Punch Hole 32 MP f/2.5 (Wide Angle) |
Rear Camera | 64 MP + 12 MP + 8 MP + 2MP |
Flash Type | Dual LED |
Feature | — |
Video Recording | 1080p |
Front Video Resolution | 1080p |
Dispaly feature
Property | Feature |
---|
Notch | Yes, Punch Hole |
Aspect Ratio | 20.5:9 |
Size | 6.4 inches, 1080 x 2400 pixels, 90 Hz |
Type | Color Super AMOLED Screen (16.7M) |
PPI | ~405 PPI |
Display Resolution | 1080 x 2400 pixels |
Screen to Body Ratio | ~ 90.8% |
Design feature
Property | Feature |
---|
Width | 73.9 mm |
Height | 160.6mm |
Weight | 176 gm |
Thickness | 8.1 mm |
Battery feature
Property | Feature |
---|
Battery Capacity | 5000 mAh |
Type | Li-Po Battery |
Charging | Fast Charging |
Removable Battery | No |
General feature Realme 10 pro plus
Property | Feature |
---|
Sim Size | Nano+Nano SIM |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Device Type | Smartphone |
Release Date | November 3, 2022 (Expected) |
Check Price
Platform | Link |
---|
Official Site | Click Here |
Amazon | Coming soon |
Flipkart | Coming soon |
Croma | Coming soon |
Realme 5i Detailed Specification and Price : Click Here
Post Views:
704