Hello दोस्तों आज हम ऐसे Smartphone की बात करने वाले है | जिसका नाम Realme 9 Pro 5G है| आज हम इसके सभी Feature के बारे में बात करेगे |
Key feature
Property | Feature |
---|
SIM Suppport | Dual SIM (Nano-SIM, dual stand-by) |
Processor | Octa core (2.2 GHz, Dual Core + 1.8 GHz, Hexa Core) Snapdragon 695 |
RAM | 6 GB |
Battery | 5000 mAh |
Display | 6.6 inches (16.76 cm) 400 PPI, IPS LCD 120 Hz Refresh Rate |
Camera | 64 MP + 8 MP + 2 MP Triple Primary Camera 16 MP Front Camera |
Memory Card Supported | Yes |
Version | Realme 9 Pro |
Connectivity feature
Property | Feature |
---|
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
USB | Yes |
EDGE | Yes |
GPRS | Yes |
WiFi | Yes, with wifi-hotspot |
USB Type | C-Type |
Bluetooth | Yes, v5.1 |
USB Version | — |
USB Feature | USB on-the-go, USB Charging |
Technical feature
Property | Feature |
---|
OS | Android v12 |
GPU | Adreno 619 |
Browser | Yes |
cpuCore | Octa Core |
Chipset | Qualcomm Snapdragon 695 |
Chipset Model | — |
Chipset Series | — |
CPU | 2.2 GHz, Octa Core Processor |
Core Details | 2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver |
Browser Support | Yes |
Extra feature
Property | Feature |
---|
GPS | Yes with A-GPS, Beidou, Glonass |
Sensors | Magnetic induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor, Compass |
Face Unlock | Yes |
Fingerprint Sensor | Yes, Side |
3.5mm Headphone Jack | Yes |
Memory feature
Property | Feature |
---|
RAM | 6 RAM |
Storage | 128 GB |
Card Slot | Yes |
Expandable Storage Upto | 256 GB |
MultiMedia feature
Property | Feature |
---|
Email | Yes |
FM Radio | No |
Music | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG VORBIS |
Video | MP4, 3GP, 3G2, 3GPP2, M4V, MKV |
Document Reader | Yes |
Camera feature
Property | Feature |
---|
Flash | Yes |
Front Camera | Punch Hole 16 MP f/2.05 (Main) with Screen Flash |
Rear Camera | 64 MP f/1.79 (Main) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
Flash Type | LED |
Feature | — |
Video Recording | 1080p |
Front Video Resolution | 1080p |
Dispaly feature
Property | Feature |
---|
Notch | Yes, Punch Hole |
Aspect Ratio | 20:1.9 |
Size | 6.6 inches, 1080 x 2412 pixels, 120 Hz |
Type | Color IPS LCD Screen (16.7M) |
PPI | ~401 PPI |
Display Resolution | 1080 x 2412 pixels |
Screen to Body Ratio | ~ 90.8% |
Design feature
Property | Feature |
---|
Width | 75.6 mm |
Height | 164.3 mm |
Weight | 195 grams |
Thickness | 8.5 mm |
Battery feature
Property | Feature |
---|
Battery Capacity | 5000 mAh |
Type | Li-Po Battery |
Charging | 33W Dart Charge |
Removable Battery | No |
General feature Realme 9 pro 5G
Property | Feature |
---|
Sim Size | Nano SIM |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Device Type | Smartphone |
Release Date | 16th February 2022 |
Check Price
Platform | Link |
---|
Official Site | Click Here |
Amazon | Coming soon |
Flipkart | Coming soon |
Croma | Coming soon |
Latest Launched Vivo Phone Detailed Review and Price : Click Here
Post Views:
668