Hello दोस्तों आज हम ऐसे Smartphone की बात करने वाले है | जिसका नाम Samsung Galaxy A92 5G है| आज हम इसके सभी Feature के बारे में बात करेगे |
Key feature
Property | Feature |
---|
SIM Suppport | Dual SIM (Nano-SIM, eSIM, dual stand-by) |
Processor | Octa-core (1 x 3.0 GHz Kryo 585 & 3 x 2.42 GHz Kryo 585 & 4 x 1.8 GHz Kryo 585) |
RAM | 8 GB |
Battery | 5000 mAh |
Display | 6.7 inches (17.02 cm) 393 PPI, AMOLED |
Camera | 48 MP + 12 MP + 5 MP Triple Primary Cameras 16 MP Front Camera |
Memory Card Supported | Ues |
Version | Galaxy A92 5G |
Connectivity feature
Property | Feature |
---|
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
USB | Yes |
EDGE | Yes |
GPRS | Yes |
WiFi | Yes, with wifi-hotspot |
USB Type | C-Type |
Bluetooth | Yes, v5.2 |
USB Version | — |
USB Feature | Mass storage device, USB charging |
Technical feature
Property | Feature |
---|
OS | Android v12 |
GPU | Arm Mali-G77 MC9 |
Browser | Yes |
cpuCore | Octa Core |
Chipset | Mediatek Dimensity 1300 |
Chipset Model | — |
Chipset Series | — |
CPU | 3 GHz, Octa Core Processor |
Core Details | Octa core (2.3 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
Browser Support | Yes |
Extra feature
Property | Feature |
---|
GPS | Yes with A-GPS |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Face Unlock | Yes |
Fingerprint Sensor | Yes, Optical |
3.5mm Headphone Jack | USB Type-C |
Memory feature
Property | Feature |
---|
RAM | 8 RAM |
Storage | 256 GB |
Card Slot | No |
Expandable Storage Upto | No |
MultiMedia feature
Property | Feature |
---|
Email | Yes |
FM Radio | Yes |
Music | Yes |
Document Reader | Yes |
Camera feature
Property | Feature |
---|
Flash | Yes |
Front Camera | Punch Hole 16 MP Primary Camera |
Rear Camera | 48 MP 12 MP (Ultra Wide) 5 MP with autofocus |
Flash Type | Dual LED |
Feature | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Video Resolution | 16 MP, Primary Camera |
Dispaly feature
Property | Feature |
---|
Notch | Yes, Punch Hole |
Aspect Ratio | 20:9 |
Size | 6.7 inches, 1080 x 2400 pixels |
Type | Color AMOLED Screen (16M Colors) |
PPI | ~393 PPI |
Display Resolution | 1080 x 2400 pixels |
Screen to Body Ratio | 89.51 % |
Design feature
Property | Feature |
---|
Width | 74.5 mm |
Height | 159.8 mm |
Weight | 190 grams |
Thickness | 8.4 mm |
Battery feature
Property | Feature |
---|
Battery Capacity | 5000 mAh |
Type | Li-Po Battery |
Charging | Fast Charging |
Removable Battery | No |
General feature Samsung Galaxy A92 5G
Property | Feature |
---|
Sim Size | Nano+Nano SIM |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Device Type | Smartphone |
Release Date | November 3, 2022 (Expected) |
Check Price
Platform | Link |
---|
Official Site | Click Here |
Amazon | Coming soon |
Flipkart | Coming soon |
Croma | Coming soon |
Specification and Price of Samsung Galaxy Z Fold4 : Click Here
Post Views:
749