Hello दोस्तों आज हम ऐसे Smartphone की बात करने वाले है | जिसका नाम vivo Y22 है| आज हम इसके सभी Feature के बारे में बात करेगे |
Key feature
Property | Feature |
---|
SIM Suppport | Dual SIM (Nano-SIM, dual stand-by) |
Processor | Octa core (2 GHz, Dual Core + 1.7 GHz, Hexa Core) MediaTek Helio G70 |
RAM | 8 GB |
Battery | 5000 mAh |
Display | 6.55 inches (16.64 cm) 270 PPI, IPS LCD 60 Hz Refresh Rate |
Camera | 50 MP + 2 MP Triple Primary Cameras 8 MP Front Camera |
Memory Card Supported | Yes |
Version | Y22 |
Connectivity feature
Property | Feature |
---|
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
USB | Yes |
EDGE | Yes |
GPRS | Yes |
WiFi | Yes, with wifi-hotspot |
USB Type | C-Type |
Bluetooth | Yes, v5.0 |
USB Version | — |
USB Feature | USB on-the-go, USB Charging |
Technical feature
Property | Feature |
---|
OS | Android v12 |
GPU | Arm Mali-G52 MC2 |
Browser | Yes |
cpuCore | Octa Core |
Chipset | MediaTek Helio G70 |
Chipset Model | — |
Chipset Series | — |
CPU | 2 GHz, Octa Core Processor |
Core Details | Arm Cortex-A75 @ 2GHz & Arm Cortex-A55 @ 1.7GHz |
Browser Support | Yes |
Extra feature
Property | Feature |
---|
GPS | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Virtual Gyroscope |
Face Unlock | Yes |
Fingerprint Sensor | Yes, Side |
3.5mm Headphone Jack | Yes |
Memory feature
Property | Feature |
---|
RAM | 8 RAM |
Storage | 128 GB |
Card Slot | No |
Expandable Storage Upto | 1TB |
MultiMedia feature
Property | Feature |
---|
Email | Yes |
FM Radio | Yes |
Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
Document Reader | Yes |
Camera feature
Property | Feature |
---|
Flash | Yes |
Front Camera | 8 MP f/2 with Screen Flash |
Rear Camera | 50 MP f/1.8, Wide Angle, Primary Camera 2 MP f/2.4, Macro Camera |
Flash Type | LED |
Feature | — |
Video Recording | 1080p |
Front Video Resolution | 1080p |
Dispaly feature
Property | Feature |
---|
Notch | Yes, Water Drop Notch |
Aspect Ratio | 20.1:9 |
Size | 6.55 inches, 720 x 1612 pixels, 60 Hz |
Type | Color LCD Screen (16M Colors) |
PPI | ~268 PPI |
Display Resolution | 720 x 1612 pixels |
Screen to Body Ratio | ~ 89.67% |
Design feature
Property | Feature |
---|
Width | 76.1 mm |
Height | 164.3 mm |
Weight | 190 grams |
Thickness | 8.3 mm |
Battery feature
Property | Feature |
---|
Battery Capacity | 5000 mAh |
Type | Li-Po Battery |
Charging | 18W Fast Charging |
Removable Battery | No |
General feature vivo Y22
Property | Feature |
---|
Sim Size | Nano SIM |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Device Type | Smartphone |
Release Date | 30th October 2022 |
Check Price
Platform | Link |
---|
Official Site | Click Here |
Amazon | Coming soon |
Flipkart | Coming soon |
Croma | Coming soon |
Latest Launched Vivo Phone Detailed Review and Price : Click Here
Post Views:
689